Gatineau (Gatineau) J8T2W3
DESCRIPTION
Superb duplex on the Ottawa River. Superior construction 2006. Anticipated income of $52,000/year. Central heating and air conditionng.Quality finish, wood fireplace in each home, 180 degree panoramic view on the water. Two adjoining dwellings of 2 bedrooms and 3 bedrooms, finished basement. Large parking lot, shed, terrace. 1011 Jacques-Cartier may also be purchased.Viewings will start Tuesday March 26
Addenda
Superb duplex on the Ottawa River. Superior construction 2006. Anticipated income of $52,000/year. Central heating and air conditionng.Quality finish, wood fireplace in each home, 180 degree panoramic view on the water. Two adjoining dwellings of 2 bedrooms and 3 bedrooms, finished basement. Large parking lot, shed, terrace. 1011 Jacques-Cartier may also be purchased.
Listing agent(s)
Details
Features
Room details
ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
---|---|---|---|
Hallway | Ground floor | 6.5x7.8 P | |
Kitchen | Ground floor | 16.1x12 P | |
Laundry room | Ground floor | 7.6x5 P | |
Bathroom | Ground floor | 7.6x4.11 P | |
Dining room | Ground floor | 12.8x10.2 P | |
Living room | Ground floor | 13x13.7 P | |
Primary bedroom | 2nd floor | 17.2x12 P | |
Bedroom | 2nd floor | 12x10 P | |
Bedroom | 2nd floor | 12.10x10 P | |
Bathroom | 2nd floor | 7.6x9.11 P | |
Walk-in closet | 2nd floor | 6x7.4 P | |
Home office | Basement | 9.9x12.4 P | |
Playroom | Basement | 20x13 P | |
Family room | Basement | 13x9 P | |
Bathroom | Basement | 4.10x4.8 P | |
Workshop | Basement | 23x20 P | |
Storage | Basement | 6.3x4.5 P | |
Hallway | Ground floor | 7x7 P | |
Dining room | Ground floor | 7x7 P | |
Living room | Ground floor | 12x14 P | |
Kitchen | Ground floor | 8x5 P | |
Washroom | Ground floor | 4.4x6.6 P | |
Laundry room | Ground floor | 4x6.6 P | |
Primary bedroom | 2nd floor | 10.6x13 P | |
Bedroom | 2nd floor | 9.8x11.6 P | |
Den | 2nd floor | 13.4x6.10 P | |
Bathroom | 2nd floor | 7.3x7.7 P |
Inclusions / Exclusions
Exlcusions Personal items, furniture, decorations
Evaluation, taxes and expenses
Lot:$329,700
Building:$687,500
TOTAL : $1,017,200
Municipal Evaluation
Municipal Taxes | $7,695 (2024) |
School taxes | $400 (2024) |
Insurance | $2,000 |
Energy cost | $3,000 |
Snow removal / Lawn mowing | $1,200 |